The Central Road Fund was established by the Parliament by law (Central Road Fund Act 2000) in order to fund the development of State highways, Major District Roads, etc. The Fund is utilised for projects relating to the construction and development of State Roads including roads of inter-State connectivity and of economic importance, but excluding the RuralRoads, and to be identified in accordance with CRF rules. Priority is given on the potential roads which are considered as important from the perspective of declaration as new National Highways.
Sl. No. | District | Name of Division | Name of The Scheme / Project |
Sanctioned Road Length (Km) |
Sanctioned Bridge (No.) | Santioned Amount (Rs. In Lakhs) |
1 | Bongaigaon | Bongaigaon District Territorial Rd div | Construction of Road from Sankarghola to Barjuli via Manikzorah under central road fund for 2016-17 [Job No. CRF/AS/2016-17/132] | 9.5 | 0 | 1525 |
2 | Hojai | Hojai District Territorial Rd Division | Improvement of Hojai Jurapukhuri Road connecting Hojai Town with NH-54 (4-lane) at Jurapukhuri via Telibasti & Sankardev Nagar by widening and strengthening under Central Road Fund for the year 2016-17 under Nagaon Rural Road Division [Job No. CRF/AS/2016-17/131] | 11.226 | 0 | 1844.45 |
3 | Nagaon | Batadroba, Dhing & Raha Territorial Rd Division | Construction of Br. No. 2/1 over river Kolong and 3/1 over river Kamar Jaan including improvement and strenthening of old AT Road at Raha (NgM-20) under CRF , for the year 2016-17[Job No. CRF/AS/2016-17/136 | 2.05 | 2 | 2112.16 |
4 | Nalbari | Nalbari District Territorail Road Division | Improvement & strengthening of Kamalpur Morowa Road (From ch. 14605.00 m to Ch. 25225.00 m), (L=10.62 Km) including construction of culverts & RCC Bridges under Nalbari State Road division under CRF for the year 2016-17.[Job No. CRF/AS/2016-17/133] | 10.62 | 3 | 2695.95 |
5 | Nalbari | Nalbari District Territorail Road Division | Construction of Road from Sandha Chowk at NH-31 to Borkura Chowk at NH-31 via Hari Mandir (Rass Puja Tholi), Jain Mandir , D.C Office etc including two nos of RCC Bridges in Nalbari Town under CRF under Nalbari State Road Division for the year 2016-17.[Job No. CRF/AS/2016-17/134] | 6.05 | 2 | 3271.05 |
6 | Cachar | Dholai & Sonai Territorail Rd Division | Improvement and Upgradation of Paloi-Derby- Borjelenga (PDB) Road from Single lane to Double Lane (Paloi Point of NH-54 to Bprjelenga Point of Silchar Hailkandi Road) under CRF for the year 2016-17.[Job No. CRF/AS/2016-17/140] | 17.3 | 0 | 3343.23 |
7 | Cachar | Dholai & Sonai Territorail Rd Division | Up-gradation / Improvement of Road from Kabuganj to Amjur, via Sonai, under CRF for the year 2016-17 under Silchar Rural Road Division, Silchar -I (within Cachar District) [ Job No. CRF/AS/2016-17/141] | 12.99 | 0 | 1298.34 |
8 | Cachar | LakhipurTerritorail Rd Division | Improvement and Upgradation of L R A Road from Single lane to Intermediate Lane under CRF for the year 2016-17within Cachar District under Silchar Rural Road Division [ Job No. CRF/AS/2016-17/143] | 16.9 | 0 | 2343.9 |
9 | Cachar | Dholai & Sonai Territorail Rd Division | Improvement and upgradation of Dholai Bhubandhar PWD Road from single lane to Intermediate lane (NH-54at Dholai to SMD at Dharmi Bazar ) under CRF for the year 2016-17 within Cachar District under Silchar Rural Road Division.[ Job No. CRF/AS/2016-17/142] | 10 | 1 | 1999.8 |
10 | Dibrugarh | Dibrugarh District Territorial Road Division | Construction of Road from Bamunbari to Grab T.E Tiniali via Aghunbari(Moran Sologuri Extension ) in Dibrugarh Rural Road Division under CRF for the year 2016-17 (length = 10.00 km) [ Job No. CRF/AS/2016-17/128] Gr-I ( Chainage 0.00 m to 10000.00 m ) | 10 | 0 | 3909.41 |
0 | Dibrugarh | Dibrugarh District Territorial Road Division | Construction of Road from Bamunbari to Grab T.E Tiniali via Aghunbari(Moran Sologuri Extension ) in Dibrugarh Rural Road Division under CRF for the year 2016-17 (length = 12.72 km) [ Job No. CRF/AS/2016-17/128] Gr-II( Chainage 10000.00 m to 22720.00 m ) | 12.72 | 1 | 0 |
11 | Nagaon | Hojai District Territorial Rd Divison | Improvement of Nilbgan Hojai Road (SH-19) under CRF for the year 2016-17 in the State of Assam [ Job No. CRF/AS/2016-17/129] | 8.75 | 0 | 2752.55 |
12 | Dibrugarh | Dibrugarh District Territorial Road Division | Strengthening & widening of Road from NH-37 to Assam Medical College & Hospital and Jalan Bus Terminus to Amolapatty including Construction of Road side RCC Drain Cum Footpath in Dibrugarh Rural Road Division under CRF 2016-17 [Job No. CRF/AS/2016-17/130] | 11.248 | 0 | 4744.8 |
13 | Majuli | Majuli Territorial Raod Division | Upgradation of Majuli Road under CRF for the year 2016-17 in 99 Majuli LAC in Majuli District (from Ch. 0.00m to Ch. 18400.00m, length = 18.40 Km) [Job No. CRF/AS/2016-17/137] | 18.4 | 0 | 2742.98 |
14 | Majuli | Majuli Territorial Raod Division | Upgradation of Jengrai- Haldhibari Road under CRF for the year 2016-17 in 99 Majuli LAC in Majuli District (from Ch. 31.660m km to 47.860 Km) (L= 16.200 Km) [ Job No. CRF/AS/2016-17/139] | 16.2 | 0 | 3930.3 |
15 | Nalbari | Nalbari District Territorail Road Division | Construction of two lane Railway Over Bridge ( ROB) in replacement of Railway Gate No. SK-21 at Nalbari Dhamdhama road in Nalbari district of Assam under CRF Scheme. [ Job No. CRF/AS/2016-17/127] | 0.167 | 1 | 4937.08 |
16 | Kamrup (Rural) | Jalukbari & Hajo Territorail Road Division | Improvement of kamalpur Morowa Road under CRF for the year 2016-17 (from Ch. 0.00m to Ch. 14605.00m) under PWRD under Norh Guwahati State Road Division, Guwahati[Job No. CRF/AS/2016-17/138] | 14.605 | 0 | 1353 |
17 | Nagaon | Nogaon, Barhampur & Rupohihat Territorial Rd Divison | Upgradation of Nagaon College point to Demow Byepass intersection under District head quarter to NH Connectivity scheme by four laning with divider and other accessories under CRF fund for a length of 10.80 Km for the year 2016-17. Job NO. CRF/AS/2016-17/145 | 10.8 | 0 | 4098.3 |
18 | Nagaon | Nogaon, Barhampur & Rupohihat Territorial Rd Divison | Improvement by widening of old NH (Nagaon College Police Point to Borghat Byepass Point, Ch. 0.00m to Ch. 5150.00m, 0.00 Km at Nagaon College Police point ) under CRF for the year 2016-17 under Nagaon State Road Division, Nagaon Job No. CRF/AS/2016-17/144] | 5.15 | 0 | 1307.5 |
19 | Karimganj | Patharkandi & Ratabari Territorial road Division | Improvement of Road by widening and strenthening of pavement from NH-44 near Patherkandi Hospital to Kazibazar under CRF (MORTH) for 2016-17 [Job no. CRF/AS/ 2016-17/148] | 13 | 0 | 2403 |
20 | Dibrugarh | Dibrugarh District Territorial Road Division | Construction of Moran to Gaurisagar Road via Netai Pukhuri in Moran Rural Road Sub-division under Dibrugarh Rural Road Division under CRF for the year 2016-17 in the State of Assam [ Job no. CRF/AS/ 2016-17/146] | 13.35 | 0 | 2052.74 |
21 | Kamrup (M) | Jalukbari & Hajo Territorail Road Division | Construction of RCC Br. No. 7/1 on Hajo Ramdia to Halogaon Road a Khetri Hardia under Guwahati Road Division under CRF for the year 2016-17.[ Job no. CRF/AS/ 2016-17/147] | 0.48 | 1 | 435 |
22 | Dhubri | Bilashipara Sub-Division territorial Road Division | Improvement with widening and strengthening including construction of RCC drain cum footpath of old NH way at Bilasipara town (from Ch. 0.00m to 5900 m) under CRF for the year 2016-17 in the State of Assam .[ Job no. CRF/AS/ 2016-17/149] | 5.9 | 0 | 2301.87 |
23 | Cachar | Dholai & Sonai Territorail Rd Division | Construction of RCC Br. 1/1 over river Rukni at Panibhora Bazar under CRF for the year 2016-17 including approach and protection works in the State of Assam. [ Job no. CRF/AS/ 2016-17/150] | 0.45 | 1 | 651.61 |
24 | Cachar | Silchar & Udharbond Territorial Road Division | Upgradation and Improvement of Silchar Kumbhirgram Road (from Gossaipur Point of Mahasadak to Kumbhirgram Airport) (Length = 16.46 Km) for the year 2016-17 under Central Road Fund in Silchar Rural Road Division[ Job No CRF/AS/2016-17/ 151] | 16.46 | 0 | 5973 |
25 | Cachar | Dholai & Sonai Territorail Rd Division | Construction of RCC No. 1/1 over river Sonai at Palonghat Bazar under CRF including approach and protection works for the year 2016-17 in the State of Assam [ Job no. CRF/AS/ 2016-17/152] | 0.303 | 1 | 894.42 |
26 | Cachar | Dholai & Sonai Territorail Rd Division | Construction of RCC No. 1/1 at Tulartal over River Rukni with approach and protection works under CRF under Silchar Rural Road Division, Silcahr for the year 2016-17 in the State of Assam [ Job no. CRF/AS/ 2016-17/153] | 0.2 | 1 | 775.02 |
27 | Cachar | Dholai & Sonai Territorail Rd Division | Construction of RCC Bridge at jurkhal over river Sonai with approaches & protection works under CRF under Silchar Rural Road Division , Silchar for the year 2016-17 in the State of Assam [ Job no. CRF/AS/ 2016-17/154] | 0.25 | 1 | 1025.876 |
28 | Kamrup (rural) | Jalukbari & Hajo Territorail Road Division | Construction of RCC Br. 1/1 , 2/1, 7/1, 11/1 11/2 & 14/1 on Kamalpur-Morowa Road under CRF for 2016-17 under North -Guwahati State Road Division in the State of Assam.[ Job no. CRF/AS/ 2016-17/155] | 1.93873 | 6 | 1086 |
29 | Lakhimpur | Dhakuakhana Territorial Road Division | Improvement of Road from Khajua Tiniali (Dhakuakhana) to Kherkatia Suti (Majuli) under Lakhimpur State Road Division under CRF for the year 2016-17 in the State of Assam [Job no. CRF/AS/ 2016-17/156] | 13.29 | 0 | 2227.55 |
30 | Nagaon | Nogaon, Barhampur & Rupohihat Territorial Rd Divison | Improvement of old NH-37 from Nagaon College Police point to Uriagaon by-pass junction point of 4-lane NH-37 (Km 272.00 to Km 278.65) under CRF for the year 2016-17 [Job No. CRF/AS/2016-17/135] | 6.65 | 0 | 2019.1 |
31 | Tinsukia | Digboi & Margherita Territorrial Road Division | Construction of Makum Ali Road (Tingrai Bazar to Hanchora Chariali) under CRF for the year 2016-17 in the state of Assam [Job No. CRF/AS/ 2016-17/159] | 10.1 | 0 | 2275.35 |
32 | Tinsukia | Digboi & Margherita Territorrial Road Division | Construction of Bozaloni Road under Tinsukia State road Division under CRF for the year 2016-17 in the state of Assam [Job No. CRF/AS/ 2016-17/160] | 13.05 | 0 | 1603.55 |
List of Works under CRF During 2017-18
Sl. No. | District | Name of Division | Name of The Scheme / Project |
Sanctioned Road Length (Km) |
Sanctioned Bridge (No.) | Santioned Amount (Rs. In Lakhs) |
1 | Dhubri | Dhubri Civil Sub-Division Territorial Road Division | Improvement and construction of (i) Old NH (Golokganj Bazar) to NH-31 ( Glokganj Chariali) (G.K.Road) ( 0.00 m to 4100.00m) and (ii) Jinkata Kherbari Road (Ch. 0.00m to Ch.4500.00m) including RCC Br. No. 4/3 under Central Road Fund for the year 2017-18 in the State of Assam [ Job No. CRF/AS/ 2017-18/162] | 8.6 | 1 | 2014.00 |
2 | Dibrugarh | Dibrugarh District Territorial Road Division | Improvement of Rajgarh Joktoli via Sapekhaiti Pithaguti Road including strengthjening of Shoulder on Rajgarh and Tingkhong town in Moran Rural Road Sub-division under Dibrugarh Rural Road Division under CRF for the year 2017-18 in the state of Assam[ Job No. CRF/AS/ 2017-18/161] | 12.45 | 0 | 2150.00 |
3 | Lakhimpur | Dhakuakhana Territorial Road Division | Improvement of road from North Lakhimpur Dholaghat –Ghunasuti- Dhakuakhana Matmara under CRF for the year 2017-18 in the state of Assam [Job No. CRF/AS/2017-18/163] | 14.85 | 4 | 4885.37 |
List of Works under CRF During 2018-19
Sl. No. | District | Name of Division | Name of The Scheme / Project |
Sanctioned Road Length (Km) |
Sanctioned Bridge (No.) | Santioned Amount (Rs. In Lakhs) |
1 | kamrup (M) | Dispur Territorial Road Division | Widening and Strengthening of Guwahati Sonapur to Sixmile Panjabari Road including construction of RCC drain cum footpath and RCC slab culvert etc. from ch. 0.00m to ch. 2175.00m under CRF of MORT&H for the year 2018-19. [Job No. CRF/AS/2018-19/164] | 2.175 | 0 | 2118.76 |
2 | sonitpur | Biswanath District Territorial Road Division | Improvement and up-gradation of Balipukhuri Tiniali to Rangapara via Bindukuri Road under CRF (Central Road Fund) for the year 2018-19 under PWD, Sonitpur Rural Road Division, B Chariali of Sonitpur District. (From Ch 00.00M to Ch. 21.49KM )[Job No. CRF/AS/2018-19/165] | 21.49 | 0 | 4951 |
List of Works under CRF During 2020-21
Sl. No. | District | Name of Division | Name of The Scheme / Project |
Sanctioned Road Length (Km) |
Sanctioned Bridge (No.) | Santioned Amount (Rs. In Lakhs) |
1 | Barpeta | Sorbhog & Jania TRD | Widening & Strengthening of Katajhar to Kahitama Pather Road (L=13.500 KM) under Central Road Infrastructure Fund (CRIF) for the year 2020-21. | 13.5 | 0 | 3145.5 |
2 | Barpeta | Sorbhog & Jania TRD | Construction of RCC Bridge No. 2/1 (L= 500M) on Kahitama Road over Beki River under Central Road Infrastructure Fund (CRIF) for the year 2020-21. | 0 | 1 | 7380.27 |
3 | Dibrugarh | Dibrugarh, Lahowal & Moran TRD | Widening & Strengthening of Mancota Bamunbari Road under CRIFfor the year 2020-21(Phase-I). | 17 | 1 | 4957.44 |
4 | Dibrugarh | Dibrugarh, Lahowal & Moran TRD | Widening & Strengthening of Mahmora Ali Road (CH. 6.00km to Ch31.70km) under CRIF for the year 2020-21. | 23.7 | 0 | 4957.44 |
5 | Dima Hasao | Haflong Road Division | Construction of Link Road from Umrangso to Surangdisa under Central Road Infrastructure Fund (CRIF) for the year 2020-21. | 26 | 0 | 5823.96 |
6 | Kamrup | Jalukbari & Hajo TRD | Improvement by widening and strengthening of Dhopatari Mollong Road (10.613 km) under Central Road Infrastructure Fund (CRIF) for the year 2020-21. | 10.61 | 0 | 4084.17 |
7 | Nalbari | Nalbari District TRD | Widening & Strengthening of Bagals Road from Nalbaripalla Road at Biscuitbhati Chowk to Bagals Chowk at GDB road (including drain cum footpath and CD works) 2020-21 under Central Road Infrastructure Fund (CRIF) for the year 2020-21. | 16 | 0 | 4560.87 |
8 | Nalbari | Nalbari District TRD | Widening & Strengthening of Paikarkuchi to Barbhag Road under Nalbari District TR Division under Central Road Infrastructure Fund (CRIF) for the year 2020-21. | 13 | 0 | 2478.73 |
9 | West Karbi Anglong | Hamren Road Division | Construction of Hamren Umpanai Road (Portion from Hamren to Rongchek) under Central Road Infrastructure Fund (CRIF) for the year 2020-21. | 28 | 3 | 7103.35 |
10 | West Karbi Anglong | Hamren Road Division | Construction of Road from Rupai to Borapani Road in Karbi Anglong District under Central Road Infrastructure Fund (CRIF) for the year 2020-21. | 16 | 1 | 4735.62 |
11 | Cachar | Lakhipur Civil Sub-division TRD | Improvement and Upgradation of Chotomamda at L.R.A. Road to Sonai RCC Bridge from Single lane to Intermediate Lane under Central Road Infrastructure Fund (CRIF) for the year 2020-21 in Cachar District. | 13 | 4 | 3346.75 |
12 | Dhubri | Dhubri Civil Sub-Division TRD | Improvement of Road from NH-31 at Golakganj Chariali to Paglahat Bazar via Harirhat - kachukhana under Central Road Infrastructure Fund (CRIF) for the year 2020-21. | 11.1 | 0 | 3103.91 |
13 | Dhemaji | Jonai TRD | Improvement and Upgradation of Road of Road from Akajan Likabali Road starting at PMGSY Package No. AS-04-304 via MES Gainadi to Nilakh (1.37 km) including Construction of RCC Br. No. 5/1 over river Gainadi (L=480m) under CRIF under 114 Jonai (ST) LAC under Jonai Territorial Road Division for the year 2020-21. | 1.37 | 1 | 4949.48 |