The Mukhyamantrir Pakipath Nirman Achani(MPNA) was taken up under the Tied ACA/ SPA. The Ph-I of the scheme was sanctioned in 2004-05 and the Ph-II was sanctioned in 2007-08. Under Ph-III, total 210 Km of road work was sanctioned for an amount of Rs. 149.94 Crore during 2013-14. The works under Ph-II are at various stages of completion and progress.
Sl. No. | Name of LAC | Name of Division | Name of District | Name of Roads | Road Length (in Km) | Amount (Rs.in Lakh) | |
---|---|---|---|---|---|---|---|
1. | Ratabari | Karimganj Rural | Karimganj | Construction of Chorgola Rongpur Road under MPNA Ph-Ill for the year 2013-14. | 1.75 | 119.00 | |
2. | Patharkandi | Karimganj Rural | Karimganj | Construction of road from NH-44 to Solgoi T.E. under MPNA Ph-Ill for the year 2013-14. | 1.50 | 119.00 | |
3. | N. Karimganj | Karimganj Rural | Karimganj | Construction of road from F.N. Road at Latu Bus stand to F.N. Road via Chalaidi L.P. School under MPNA Ph-Ill for the year 2013-14. | 1.90 | 119.00 | |
4. | S. Karimganj | Karimganj Rural | Karimganj | Construction of road from Kushpur Phokon PWD Road to Purangram via Akbarpur under MPNA Ph-Ill for the year 2013-14. | 1.00 | 119.00 | |
5. | Badarpur | Karimganj Rural | Karimganj | Construction of road from B.A Road to Dewargaol via Hemarmukh under MPNA Ph-Ill for the year 2013-14 | 1.70 | 119.00 | |
6. | Hailakandi | Hailakandi Rural | Hailakandi | Construction of Road from 25th KM of NH-154 to Bowarghat under MPNA for the year 2013-14, Length = 1.60 Km | 1.60 | 119.00 | |
7. | Katlicherra | Hailakandi Rural | Hailakandi | Construction of Road from 69th Km of NH-154 to Uttar Paloicherra under MPNA for the year 2013-14 | 1.30 | 119.00 | |
8. | Algapur | Hailakandi Rural | Hailakandi | Construction of road Chandipur TE to PMGSY road under MPNA for the year 2013-14 | 1.50 km | 119.00 | |
9. | Silchar | Silchar Rural | Cachar | Construction of road from PMGSY Road to Merua via Rengti Basti under MPNA Ph-Ill for the year 2013-14 | 1.61 | 119.00 | |
10. | Sonai | Silchar Rural | Cachar | Construction of road from NH-54 to Manipuri Basti under MPNA Ph-Ill for the year 2013-14. | 0.810 | 119.00 | |
11. | Dholai | Silchar Rural | Cachar | Construction of road from Silchar- Hailakandi Road to Sarbantilla Bono Durgabari under MPNA Ph-Ill for the year 2013-14 | 0.850 | 119.00 | |
12. | Udarbond | Silchar Rural | Cachar | Construction of Chaiitakandi Road under Mukhyamantrir Pakipath Nirman Achani (PMNA) Ph-Ill for the year 2013-14. | 1.56 | 119.00 | |
13. | Lakhipur | Silchar Rural | Cachar | Construction of road from Laboc PMGSY Road to Salamatpur under Mukhyamantrir Pakipath Nirman Achani (PMNA) Ph-Ill for the year 2013-14. | 1.55 | 119.00 | |
14. | Borkhola | Silchar Rural | Cachar | Construction of road from Rakhal Khalerpar Pt-I1 to Srikona Manikpur Road under MPNA Ph-Ill for the year 2013-14 | 1.36 | 119.00 | |
15. | Katigorah | Silchar Rural | Cachar | Construction of Road from Kalain - Digabor Road to Azumara PMGSY Road by Special Plan Assistance (SPA) under MPNA Ph-Ill for the year 2013-14. | 1.37 | 119.00 | |
16. | Haflong | Haflong Road | Haflong | Improvement of Laisong Rajabazar Road from 15th K.M. to 18th K.M under MPNA for the year 2013-14 | 3.00 | 119.00 | |
17. | Bokajan | Barpathar Road | Karbi Anglong. | Road from NEC road near upper Hiditi L.P. Cshool to D.S. Road near Sten Commerce School. | 1.20 | 119.00 | |
18. | Howraghat | Dokmoka Road | Karbi Anglong | Road from Howraghat Town to Uttar Borbil via Pam Hanse Gaon. | 1.82 | 119.00 | |
19. | Diphu | Bakulia Road. | Karbi Anglong. | Road from NH-36 at Bakulia Bazar to Fishareygate via Fisharey Path | 1.70 | 119.00 | |
20. | Baithalangso | Umpanai Road. | Karbi Anglong | imp. of Tumpreng Honghkram Road | 1.50 | 119.00 | |
21. | Mankachar | Dhubri Rural Road | Dhubri | Construction of road from South Bhuraka at E&D bund to Dharakoba via Arat .(L=2.160Km) | 2.16 | 119.00 | |
22. | S. Salmara | Dhubri Rural Road | Dhubri | Contruction of Mettalling & Black topping of Mazerchar Chalakura to Golakata Bagan Bazar | 1.83 | 119.00 | |
23. | Dhubri | Dhubri Rural Road | Dhubri | Dhubri Patamari Road | 1.90 | 119.00 | |
24. | Gauripur | Dhubri Rural Road | Dhubri | Construction of MT & BT road from NH-31 at Boushmari to Dhorarghat Pt.II via Netaji Sangha | 1.95 | 119.00 | |
25. | Golokganj | Dhubri Rural Road | Dhubri | Construction of MT & BT road from NH-31 at Garenhat Bazar to Lohajani Bazar PMGSY road via Idgah | 1.742 | 119.00 | |
26. | Bilasipara West | Dhubri Rural Road | Dhubri | Construction of road from 2nd Km of Bagribari- Baniamari road to Shadhubhasa Pt-I (L=1.80Km) | 1.80 | 119.00 | |
27. | Bilasipara East | Dhubri Rural Road | Dhubri | Black topping of NH-31 at Dhiren Paul's house to NH-31 at Pakirtatal via Rowmari L.P. school (L=1.80 Km) | 1.80 | 119.00 | |
28. | Gossaigaon | Kokrajhar Rural Road Division | Kokrajhar | Impt. of Barjabil to Jambuguri Road under under MPNA for the year 2013-14. | 1.72 | 119.00 | |
29. | Kokrajhar West | Kokrajhar Rural Road Division | Kokrajhar | Impt. of Mokrambil to Bhumka via Patialpara under MPNA for the year 2013-14. | 1.77 | 119.00 | |
30. | Kokrajhar East | Kokrajhar Rural Road Division | Kokrajhar | Improvement of Singimari Railway gate to Singimari bridge Road under MPNA for the year 2013-14. | 1.10 | 119.00 | |
31. | Sidli | Chirang R & B | Chirang | "Construction of road from Baldi II to Baldi I" | 1.67 | 119.00 | |
32. | Bongaigaon | Bongaigan RRD | Bongaigaon | Met. & Bt of Road from Bongaigaon Salbari PWD Road to Tengaigaon via Bholapukhuri | 2.90 | 119.00 | |
33. | Bijni | Bongaigaon SRD | Bongaigaon | Construction of Road from Patiladaha Monakocha PWD Road at Boripara to No.3 Patkata via Singbhanga including cross drainage work | 1.80 | 119.00 | |
34. | Abhayapuri North | Bongaigan RRD | Bongaigaon | Met. & Bt of Thakurianipara Khoragaon to NH-31 including Constn of RCC Br. No. 1/1 | Rd. L= 1.00 (Br. L = 15 m) | 119.00 | |
35. | Abhayapuri South | Bongaigan RRD | Bongaigaon | Met. & Bt of Pachania Kalimandir to Malegarh High School via Pachania Pahar | 2.12 | 119.00 | |
36. | Dudhnoi | Goalpara R. Rd | Goalpara | Contruction of Road Narapati Road to Amguri under MPNA, Ph-III for the year 2013-14 | 1.98 | 119.00 | |
37. | Goalpara East | Goalpara R. Rd | Goalpara | Construction of road from 3rd Km of G.M Rd. to Bapujinagar Holly Child School point via Moriomnagar, Goalpara Girls College under MPNA, for the year 2013-14 | 1.94 | 119.00 | |
38. | Goalpara West | Goalpara R. Rd | Goalpara | Construction of Nidanpur village road from Lakhipur circle office to Bhai Bhai under MPNA, ph-III for the year 2013-14 | 1.82 | 119.00 | |
39. | Jaleswar | Dhubri Rural Road | Dhubri | Contruction of Mettalling & Black topping of Fakirganj Tikrikilla Road at 9th & 10th Km (Simlabari toGarojan portion) | 2.00 | 119.00 | |
40. | Sarbhog | Barpeta Rural Road Division | Barpeta | Construction of Road from Gobardhana Bazar Chowk to Telipara- Khagrabari PMGSY Road MPNA for the year 2013-14. | 1.54 | 119.00 | |
41. | Bhawanipur | Barpeta Rural Road Division | Barpeta | Construction of Interlocking Concrete Block Pavement on Road from Sukmanah- Galia Road to NH-31 via Pallarpar Madrassa H.S.School under MPNA for the year 2013-14 | 1.35 | 119.00 | |
42. | Pathcharkuchi | Barpeta Rural Road Division | Barpeta | Construction of Interlocking Concrete Block Pavement on Road from Sarumanikpur to Choibari under MPNA for the year 2013-14. | 1.71 | 119.00 | |
43. | Barpeta | Barpeta Rural Road Division | Barpeta | Construction of Dabaliapara Baniapara Road starting from Ead Ali Sikdar house to west side under MPNA for the year 2013-14. | 1.45 | 119.00 | |
44. | Jania | Barpeta Rural Road Division | Barpeta | Construction of Road from Jania Bazar to Kadong under MPNA for the year 2013-14 of Jania LAC | 1.60 | 119.00 | |
45. | Baghbor | Barpeta Rural Road Division | Barpeta | Construction of Road from salimpur to Bairarpam via Gopalpur under MPNA for the year 2013-14 | 1.60 | 119.00 | |
46. | Sarukhetri | Barpeta Rural Road Division | Barpeta | Construction of Road from Amzad Ali house (near RCC bridge) to Pahumara river via Mamrez Master house under MPNA for the year 2013-14. | 1.40 | 119.00 | |
47. | Chenga | Barpeta Rural Road Division | Barpeta | Construction/Improvement of Chutiapara to Batgaon Road under MPNA for the year 2013-14 | 2.00 | 119.00 | |
48. | Boko | Guwahati RD | Kamrup | Impt of Sontoli Nagarbera Road | 1.65 | 119.00 | |
49. | Chaygaon | Guwahati RD | Kamrup | Impt of Singimari to Goroimari | 1.75 | 119.00 | |
50. | Palashbari | Guwahati RD | Kamrup | Constn of Sontola Milanpur up to Gosaihat via Pirpara | 2.18 | 119.00 | |
51. | Jalukbari | Guwahati RD | Kamrup | Constn of Bonmaja Dagarbori Road | 1.65 | 119.00 | |
52. | Dispur | Guwahati City Division-III | Kamrup | i) Re-construction of RCC Box-Culvert no.2/1 at Kalpa Bhatta Chowk on Noonmati-Kharguli Road along with approaches under MPNA for the year 2013-14. | 39.00 | ||
Guwahati City Division-III | II) Construction of Road from Uttar Ganesh Nagar to 1 No. Ananda Nagar under MPNA for the year 2013-14. | 20.00 | |||||
Guwahati City Division-I | iii) Improvement of Narbam Lakhi Mandir Path at Ghoramara under MPNA for the year 2013-14. | 60.00 | |||||
53. | Guwahati East | Guwahati City Division-I | Kamrup | K.C. Patowary Lane, Manipuri Basti, Guwahati | 119.00 | ||
54. | Guwahati West | Guwahati RD | Kamrup | Impt of Kanaklata Path | 1.20 | 119.00 | |
55. | Hajo | Guwahati RD | Kamrup | Road from Haru Barbil Bishnumandir to Owrtal | 1.70 | 119.00 | |
56. | Kamalpur | Rangia RRD | Kamrup | Constn of Bihdia Jayantipur Road | 1.70 | 119.00 | |
57. | Rangia | Rangia RRD | Kamrup | Constn of 7th Km of Rangia Hajo Road at Milan Chawk to 4th Km of Kendukona Kaniha Road via Dongpar | 1.70 | 119.00 | |
58. | Tamulpur | Musalpur (R &B) Division | Baksa | (i) Construction of Road from T.U. Road (5th KM) to Sri Sri Gopal Gohai Than (Kasubari) for the year 2013-14 | 119.00 | ||
(ii) Consstruction of Road from Medical Chowk to Kalakuchi via Bhakatpur for the year 2013-14 | |||||||
59. | Nalbari | Nalbari Rural Road | Nalbari | Constn. of Rd from Khakta to Burburi Village for 2013-14 | 1.62 | 119.00 | |
60. | Barkhetri | Nalbari Rural Road | Nalbari | (i) Imp. of Road from Mathurasala Road at Raimadha to Kotalkuchi village via Jagannath Mandir. | |||
(i) Imp. of Road from Mathurasala Road at Raimadha to Kotalkuchi village via Jagannath Mandir. | 0.515 | 119.00 | |||||
(ii) Imp. of Bagesheswari Temple Road at Adabari | 0.475 | ||||||
(iii) Imp. of HMD Road at Bamunbori to PMGSY Road | 0.470 | ||||||
(iv) Imp. of Miyachand Ali Road at Kaplabari | 0.555 | ||||||
61. | Dharmapur | Nalbari Rural Road | Nalbari | Constn of Road from Sahpur Kharjara Road at Janata Chowk to Auhati village via Auhati M.E. Madrasa | 1.53 | 119.00 | |
62. | Barama | Musalpur (R&B) Division | Baksa | Construction of Road Interlocking Concrete Block Pavemen on road from BDT road at Deulguri chowk to Alagjar under MPNA for the year 2013-14. | 119.00 | ||
63. | Chapaguri | Musalpur (R & B) Division | Baksa | Construction of Road from Belguri to Ambari under MPNA for the year 2013-14 | 1.78 | 119.00 | |
64. | Paneri | Udalguri R. Rd. | Udalguri | Construction of Barangajuli Khairabari Road from Ch. 9675.00 m to to Ch. 11300.00m | 1.63 | 119.00 | |
65. | Kalaigaon | Mangaldoi R.Rd. | Darrang | Constn of Road from Choudharypara to R.K. Road via Kamarapara | 2.00 | 119.00 | |
66. | Sipajhar | Mangaldoi R.Rd. | Darrang | Constn of Road from Ganesh Quarry to Kalitapara including cross drainage works | 1.70 | 119.00 | |
67. | Mangaldoi | Mangaldoi R.Rd. | Darrang | Construction of road from Abhayapukhuri Chowk to Chapal Dolgaon including CD works | 2.00 | 119.00 | |
68. | Dolgaon | Mangaldoi R.Rd. | Darrang | Nagajan Bhakatpara Road | 1.66 | 119.00 | |
69. | Udalguri | Udalguri R. Rd. | Udalguri | Construction of Road from Ghagra Bazar to Beltoli Ch. 2810.00 m to 4205.00 m | 1.40 | 119.00 | |
70. | Mazbat | Udalguri R. Rd. | Udalguri | Impt. of Road from NH-52 to Nichalamari Road from Ch. 0.00 m to Ch. 1980.00 m | 1.98 | 119.00 | |
71. | Dhekiajuli | Sonitpur Rural Road. | Sonitpur | Dhakiajuli to Dhakiajuli Railway Station | 0.65 | 119.00 | |
72. | Borchola | Sonitpur Rural Road. | Sonitpur | Construction of Road by Paver Block from Silikhabari to Botola Vilage Road. | 1.55 | 119.00 | |
73. | Tezpur | Sonitpur Rural Road | Sonitpur | Construction of Bhojkhowa High Madrassa Road by I.C.B.P. | 1.55 | 119.00 | |
74. | Rangapara | Sonitpur Rural Road. | Sonitpur | Construction of New Adabari (Namgaon T.E.) to Adabari Khelmati Road by providing I.C.B.P. |
| 119.00 | |
75. | Sotea | Sonitpur Rural Road. | Sonitpur | Construction of Chapalaga to Gamani Road by I.C.B.P. | 1.67 | 119.00 | |
76. | Biswanath | Sonitpur Rural Road. | Sonitpur | Construction of Nagayabaruha Chuk Road by I.C.B.P. | 2.45 | 119.00 | |
77. | Behali | Sonitpur Rural Road. | Sonitpur | Imp. of Jinjia to Jinjia Tea Garden Road by I.C.B.P. | 1.88 | 119.00 | |
78. | Gohpur | Sonitpur Rural Road. | Sonitpur | Construction of Gopalpur Sonapur Road | 2.50 | 119.00 | |
79. | Jagiroad | Morigaon Rural Road. | Morigaon | Imp. of road from Ghagua Garmari via via Tikhabori . | 1.10 | 119.00 | |
80. | Morigaon | Morigaon Rural Road. | Morigaon | Imp. by C.C. Pavement of Patidaya to Khatarbori Road. | 1.80 | 119.00 | |
81. | Lahorighat | Morigaon Rural Road. | Morigaon | Imp. of Road from Beluguri Bazar to Borchala Road. | 1.65 | 119.00 | |
82. | Roha | Nagaon State Rd. | Nagaon | Construction of road from Longzap to Padumoni via Jarani | 2.50 | 119.00 | |
83. | Dhing | Nagaon Rural Road | Nagaon | Imp. of CC Pavement of Road from Dagaon to Sonibera Pam via MLA House (to be started from Dagaon side) | 1.60 | 119.00 | |
84. | Batadrava | Nagaon Rural Road | Nagaon | Imp. of C.C Block pavement of Rd. from Dimow-Rai dingia Road to Gaspuria . | 1.50 | 119.00 | |
85. | Rupahihat | Kaliabor R.Rd. | Nagaon | Construction of Road from Kaliadingia Bazar to Lalungaon | 1.50 | 119.00 | |
86. | Nagaon | Nagaon Rural Road | Nagaon | Const. of Nagaon Morikollong Nonoi Road to Hatipara & const. of Amtola Chariali to SPT Br. Near Sonai river. | 1.675 | 119.00 | |
87. | Barhampur | Kaliabor R.Rd. | Nagaon | Const. of Niz-Kampur Darangial gaon road to Mohguriati Dariangial gaon via Guwalagaon road & Puranigudam to Khaundarchuk road. | 1.50 | 119.00 | |
88. | Samaguri | Kaliabor R.Rd. | Nagaon | Const. of road from Murhani Hatigaon at Murhachuk to Patherer Aggr. | 1.50 | 119.00 | |
89. | Kaliabor | Kaliabor R.Rd. | Nagaon | Const. of Santipur Pubthoria road via Bhuyari chook | 3.05 | 119.00 | |
90. | Hojai | Nagaon R.Rd. | Nagaon | Construction of Road from Choudhuri Mill to Hojai Jorapukhuri Road | 0.82 | 119.00 | |
91. | Jamunamukh | Nagaon State Rd. | Nagaon | Improvement of Causeway (to CC) at Sarupather Jamunaukh Road | 0.82 | 119.00 | |
92. | Lumding | Nagaon Rural Road | Nagaon | Const. of Desh-Bandhu Pally (Ward No. 11) to Kristian Basti via Pub-Lumding G.P. Office | 1.57 | 119.00 | |
93. | Bokakhat | Golaghat state | Construction of road from NH-37 to Laxmijuri Road | 1.55 | 119.00 | ||
94. | Sarupathar | Sarupathar R.Rd. | Golaghat | Constn. of Tengaholla Gohain Gaon Ali | 1.99 | 119.00 | |
95. | Golaghat | Golaghat R.Rd. | Golaghat | Imp. of Bishnupukhuri Approach Road | 1.420 | 119.00 | |
96. | Khumtai | Golaghat R. Rd. | Golaghat | 1 ) Construction of Talishal Ali to Adarshatra ali via sumoni ali & Balance length of Haluwahabial | 1.87 | 119.00 | |
97. | Dergaon | Jorhat R.Rd. | Jorhat | Improvement of road from Malow Ali ( near Allahabad Bank to J.B. Road) | 1.66 | 119.00 | |
98. | Jorhat | Jorhat R.Rd. | Jorhat | Improvement of Nowboisa Bornamghar road | 1.80 | 119.00 | |
99. | Majuli | Jorhat R.Rd. | Jorhat | Constn of Deodiati Pokajora Road | 1.77 | 119.00 | |
100. | Titabor | Jorhat R.Rd. | Jorhat | Constn of Chabukdhara Road | 1.50 | 119.00 | |
101. | Morioni | Jorhat R.Rd. | Jorhat | Improvement of Sri Sri Auniati Satra Path | 1.80 | 119.00 | |
102. | Teok | Jorhat R.Rd. | Jorhat | Constn of Gualgaon Road | 1.58 | 119.00 | |
103. | Amguri | Sivasagar R.Rd. | Sivasagar | Imp. of Veterinary Feeder Road to Namti Ali via Gaharibari chowa) | 2.44 | 119.00 | |
104. | Nazira | Sivasagar R.Rd. | Sivasagar | Imp. of Hatimuria Duwara Gaon | 1.65 | 119.00 | |
105. | Mahmora | Sivasagar R.Rd. | Sivasagar | Improvement of Bhumura Ali | 1.68 | 119.00 | |
106. | Sonari | Charaideo R.Rd | Sivasagar | Constn of Poitakhat Road | 1.68 | 119.00 | |
107. | Thowra | Sivasagar R.Rd. | Sivasagar | Constuction of Netai Nagaon Road | 2.00 | 119.00 | |
108. | Sibsagar | Sivasagar R.Rd. | Sivasagar | Construction of road from Karigaon Tiniali to Lahon Gaon and Saudar Chuk | 1.810 | 119.00 | |
109. | Bihpuria | Lakhimpur RRD | Lakhimpur | Imp. of 1) Rajgarh junior College approach road (L=0.85 KM). 2) Simaluguri H.S School (L=0.396 KM). 3) Rongoti higher secondary school (L=0.280 KM). 4) Pub -Dikrong college approach road (L=0.415 KM) | 1.941 | 119.00 | |
110. | Naoboisa | Lakhimpur RRD | Lakhimpur | Improvement of Road from 5th Km of Fulbari Naharani Road (Near Betabari) to Majgaon No-1) | 1.90 | 119.00 | |
111. | Lakhimpur | Lakhimpur R.Rd | Lakhimpur | Imp. of Road from Rangajan to Veterinary college approach road | 1.70 | 119.00 | |
112. | Dhakuakhana | Lakhimpur State | Lakhimpur | Imp. of Dhakuakhana Machkhowa road | 2.20 | 119.00 | |
113. | Dhemaji | Dhemaji State | Dhemaji | Const. Road from Gogamukh Dhakuakhana Road at 3rd Km to Latak via Tajik Gaon and Pamuagaon | 1.856 | 119.00 | |
114. | Jonai | Dhemaji R. Rd. | Dhemaji | Const. of road from Silapathar Pukia road at Nagaon to Mecha Nalinipam gaon | 1.51 | 119.00 | |
115. | Moran | Dibrugarh R.Rd. | Dibrugarh | Const. of Road from MN Road | 1.770 | 119.00 | |
116. | Dibrugarh | Dibrugarh R.Rd. | Dibrugarh | Const. of Inter Lock Pavement at Bongal Gaon to Hiloidhari Gaon Road | 1.87 | 119.00 | |
117. | Lahowal | Dibrugarh R.Rd. | Dibrugarh | Const. of Timona Dhariatoli Road | 1.90 | 119.00 | |
118. | Duliajan | Dibrugarh R.Rd. | Dibrugarh | Const. of Road C.T. Road | 1.95 | 119.00 | |
119. | Tingkhong | Dibrugarh R.Rd. | Dibrugarh | Constn. of Inter Lock Pavement Na Chaudang Road | 1.85 | 119.00 | |
120. | Naharkatia | Dibrugarh R.Rd. | Dibrugarh | Const. of Inter Lock Pavement Ashabam T.E. Road | 1.95 | 119.00 | |
121. | Chabua | Dibrugarh R.Rd. | Dibrugarh | Const. of Kanjikhowa to Bindhakota Road | 1.83 | 119.00 | |
122. | Tinsukia | Tinsukia R.Rd. | Tinsukia | Improvement of Road from Napukhuri Tiniali to GNB Road via Chamber of Commerce Road | 0.76 | 119.00 | |
123. | Digboi | Tinsukia R.Rd. | Tinsukia | Constn of Sukanpukhuri Tokowani Road | 1.63 | 119.00 | |
124. | Margherita | Tinsukia R.Rd. | Tinsukia | Constn of Hullung gutibari to talpather | 1.63 | 119.00 | |
125. | Doomdooma | Tinsukia R.Rd. | Tinsukia | Construction of Tenga Mara Celeng Guri Road | 1.69 | 119.00 | |
126. | Sadia | Tinsukia R.Rd. | Tinsukia | Construction of Gakhir Bhati Dhulijan Road | 1.70 | 119.00 |