The Central Road Infrastructure Fund (CRIF) was earlier known as CRF is a non lapsable fund created under Central Road Fund Act 2000 under the aegis of MoRT&H ,Government of India. It is generated out of the cess/tax imposed by the Union Government on the consumption of petrol and diesel (POL) etc. CRIF is used to develop NH, SH, MDR etc excluding Rural Road that have economic and social importance with inter district, inter state connectivity etc, development of connecting Roads to NH as well as tourist important places with sufficient length, CD works, Railway over bridges (ROB) etc.
Up to date Status of CRIF Works from 2000-2025
|
Year |
No. of Ongoing Works |
No. of Completed Works |
|
2016-17 |
2 |
30 |
|
2017-18 |
0 |
3 |
|
2018-19 |
0 |
2 |
|
2020-21 |
7 |
5 |
|
2023-24 |
7 |
0 |
|
2024-25 |
3 |
0 |
Photographs of the project (CRIF)
1)
Name of Work : Construction of two lane Railway Over Bridge ( ROB) in replacement of Railway Gate No. SK-21 at Nalbari Dhamdhama road in Nalbari district of Assam under CRF Scheme. [ Job No. CRF/AS/2016-17/127].
2)
Name of Work : Construction of Makum Ali Road (Tingrai Bazar to Hanchora Chariali) under CRF for the year 2016-17 in the state of Assam [Job No. CRF/AS/ 2016-17/159]
3)
Name of Work : Widening & Strengthening of Mancota Bamunbari Road under CRIF for the year 2020-21(Phase-I).
4)
Name of Work : Construction of Link Road from Umrangso to Surangdisa under Central Road Infrastructure Fund (CRIF) for the year 2020-21.
5)
Name of Work : Improvement & strengthening of Kamalpur Morowa Road (From ch. 14605.00 m to Ch. 25225.00 m), (L=10.62 Km) including construction of culverts & RCC Bridges under Nalbari State Road division under CRF for the year 2016-17.[Job No. CRF/AS/2016-17/133]
| On-Going Works under CRIF & CRIF (Setu Bandhan) | ||||||||
| Sl No. | Name of Scheme | Sanction Year | District | Name of Work | Project Length (Km) |
No. of Bridge(s) | Project Cost (Rs. In Lakhs) |
Contractor Name |
| 1 | CRIF | 2023-24 | Dibrugarh | Construction of RCC Bridge over River Buridihing at Aghonibari to Telpani including Approaches and protection work in Tingkhong LAC . | 1.66 | 1 | 5140.00 | STPL-Pankaj Khanikar (JV) |
| 2 | Dibrugarh | Construction of RCC Bridge over River Buridihing at Romaighat including Approaches and Protection work in Lahowal LAC (Bridge Length 360m (6X60m) under CRIF for the year 2023-24 | 2.99 | 1 | 6392.00 | Shree Gautam Const. Company Ltd. | ||
| 3 | Dibrugarh | Construction of RCC Bridge over River Disang at baruanagar to Mahmora including Approaches and Protection work in Tingkhong LAC. Bridge Length 120m (4X30m) | 1.59 | 1 | 2682.00 | ASCON-CICON (JV) | ||
| 4 | Dibrugarh | Widening & Strengthening of old NH-37 at Ch. 598.976Km (Seujpur) to Ch. 618.60 Km (Nadua TE) and Ch. 633.60Km (Panitula) to Ch.636.80 Km (Laipuli) (total length= 22.824 km) under CRIF for the year 2023-24. | 22.82 | - | - | Shree Gautam Const. Company Ltd. | ||
| 5 | Kamrup | Improvement of Charali Ramgaon Nagrijuli Road ( CHRN) (Baihata Chariali Goreswar Road upto Maharipara 28.60Km) Under CRIF under North Kamrup Territorial road division for the year 2023-24 | 28.60 | 1 | 8204.00 | M/S AGH-Rang (JV) | ||
| 6 | Tinsukia | Improvement & Upgradation of Jagun to Brahmajan Road via Kothasema- Tekeri under CRIF for the Year 2023-24. | 17.50 | 1 | 4619.00 | Sanjib Deka & Rajib Chouhan (JV) | ||
| 7 | Cachar | Construction of RCC Bridge No. 1/1 over river Barak at Silghat on Baskandi- Silghat Road connecting Rupailbali, Singerbond and Binnakandi with Silchar and Lakhipur Town including Approaches and Protection works under Central Road and Infrastructure Fund | 0.70 | 1 | 8701.00 | D2S Infrastructure Pvt. Ltd. | ||
| 1 | CRIF | 2024-25 | Tinsukia | Improvement & Upgradation of Namtok Gate to Changlang Gate via Margherita Town under CRIF for the year 2024-25 under Margherita LAC in the district of Tinsukia.(Length of project road - 13.550 km). | 13.55 | 2 | 5339.00 | - |
| 2 | Lakhimpur | Widening & Strengthening of Road from 8th km of Dejoo Kimin Road to Nh-15 at Harmuty via Phulbari, Dhekiajuli & Santipur under CRIF for the year 2024-25 in the Ranganadi LAC. (Length of project road-18.551 km) | 18.551 | - | 4787.00 | - | ||
| 3 | Tinsukia | Widening & Strengthening of Old AT road (old NH-37) starting at Ch. 653.500 Km (Makum ROB) and ending at 671.00Km (Rupai) under CRIF for the year 2024-25 in the district of Tinsukia, Assam. | 17.5 | 1 | 5980.00 | - | ||
| 1 | CRIF (Setu Bandhan) | 2024-25 | Cachar | Construction of RCC Bridge No. 1/1 over river Barak at Gandhighat near Rice Mill connecting Madhuramukh with Silchar including approach and Protection Works under Central Road Infrastructure Fund (CRIF) for the year 2024-25, Bridge Length = 340.00m | - | 1 | 10138.00 | - |
Name of Scheme :CRIF (Setu Bandhan), under Central Road Infrastructure Fund.
Setu Bandhan Yojana is a scheme under CRIF. It specifically focuses on construction of bridges on state highways and major district roads that are not part of the National Highways. The main goal is to improve connectivity in remote and rural areas by bridging gaps in the road network.
Status of Works: